SIZE GUIDE WOMEN
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
How to measure
-
SHOULDER
From shoulder tip to shoulder tip
-
CHEST
The fullest part of your bust (keep measuring tape horizontal).
-
WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
-
HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
-
INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
Find product measurements by
GENDER
CLOTHING TYPE
TOMMY HILFIGER SIZES
All sizes are approximate.
Tommy Size | UK/IE Size | US Size | EU Size | FR Size | IT Size |
---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 34 | 38 |
XS | 6 | 2 | 34 | 36 | 40 |
S | 8 | 4 | 36 | 38 | 42 |
M | 10 | 6 | 38 | 40 | 44 |
L | 12 | 8 | 40 | 42 | 46 |
XL | 14 | 10 | 42 | 44 | 48 |
XXL | 16 | 12 | 44 | 46 | 50 |
XXXL | 18 | 14 | 46 | 48 | 52 |
Tommy Size | Sleeve | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 77.8 - 78.3 | 76.5 - 80.5 | 60 - 64 | 85 - 89 |
XS | 78.3 - 78.8 | 80.5 - 84.5 | 64 - 68 | 89 - 93 |
S | 78.8 - 79.3 | 84.5 - 88.5 | 68 - 72 | 93 - 97 |
M | 79.3 - 79.8 | 88.5 -92.5 | 72 - 76 | 97 - 101 |
L | 79.8 - 80.3 | 92.5 - 96.5 | 76 - 81 | 101 - 105 |
XL | 80.3 - 80.8 | 96.5 - 101.5 | 81 - 86 | 105 - 110 |
XXL | 80.8 - 81.3 | 101.5 - 106.5 | 86 - 91 | 110 - 115 |
XXXL | 81.3 - 81.8 | 106.5 - 112 | 91 - 96 | 115 - 120 |
Tommy Size | Sleeve | Chest | Waist | Hips |
---|---|---|---|---|
XXS | 30 5/8 - 30 5/6 | 30 1/8 - 31 2/3 | 23 5/8 - 25 1/5 | 33 1/2 - 35 |
XS | 30 5/6 - 31 | 31 2/3 - 33 1/4 | 25 1/5 - 26 7/9 | 35 - 36 3/5 |
S | 31- 31 2/9 | 33 1/4 - 34 5/6 | 26 7/9 - 28 1/3 | 36 3/5 - 38 1/5 |
M | 31 2/9 - 31 3/7 | 34 4/5 - 36 3/7 | 28 1/3 - 30 | 38 1/5 - 39 3/4 |
L | 31 3/7 - 31 3/5 | 36 3/7 - 38 | 30 - 31 8/9 | 39 3/4 - 41 1/3 |
XL | 31 3/5 - 31 4/5 | 38 - 40 | 31 8/9 - 33 6/7 | 41 1/3 - 43 1/3 |
XXL | 31 4/5 - 32 | 40 - 42 | 33 6/7 - 35 5/6 | 43 1/3 - 45 2/7 |
XXXL | 32 - 32 1/5 | 42 - 44 | 35 5/6 - 37 4/5 | 45 2/7 - 47 1/4 |
All sizes are approximate.
Tommy Size | UK/IE Size | US Size | EU Size | FR Size | IT Size |
---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 34 | 38 |
XS | 6 | 2 | 34 | 36 | 40 |
S | 8 | 4 | 36 | 38 | 42 |
M | 10 | 6 | 38 | 40 | 44 |
L | 12 | 8 | 40 | 42 | 46 |
XL | 14 | 10 | 42 | 44 | 48 |
XXL | 16 | 12 | 44 | 46 | 50 |
XXXL | 18 | 14 | 46 | 48 | 52 |
Tommy Size | Sleeve | Chest | Waist |
---|---|---|---|
XXS | 77.8 - 78.3 | 76.5 - 80.5 | 60 - 64 |
XS | 78.3 - 78.8 | 80.5 - 84.5 | 64 - 68 |
S | 78.8 - 79.3 | 84.5 - 88.5 | 68 - 72 |
M | 79.3 - 79.8 | 88.5 -92.5 | 72 - 76 |
L | 79.8 - 80.3 | 92.5 - 96.5 | 76 - 81 |
XL | 80.3 - 80.8 | 96.5 - 101.5 | 81 - 86 |
XXL | 80.8 - 81.3 | 101.5 - 106.5 | 86 - 91 |
XXXL | 81.3 - 81.8 | 106.5 - 112 | 91 - 96 |
Tommy Size | Sleeve | Chest | Waist |
---|---|---|---|
XXS | 30 5/8 - 30 5/6 | 30 1/8 - 31 2/3 | 23 5/8 - 25 1/5 |
XS | 30 5/6 - 31 | 31 2/3 - 33 1/4 | 25 1/5 - 26 7/9 |
S | 31- 31 2/9 | 33 1/4 - 34 5/6 | 26 7/9 - 28 1/3 |
M | 31 2/9 - 31 3/7 | 34 4/5 - 36 3/7 | 28 1/3 - 30 |
L | 31 3/7 - 31 3/5 | 36 3/7 - 38 | 30 - 31 8/9 |
XL | 31 3/5 - 31 4/5 | 38 - 40 | 31 8/9 - 33 6/7 |
XXL | 31 4/5 - 32 | 40 - 42 | 33 6/7 - 35 5/6 |
XXXL | 32 - 32 1/5 | 42 - 44 | 35 5/6 - 37 4/5 |
All sizes are approximate.
Tommy Size | UK/IE Size | US Size | EU Size | FR Size | IT Size |
---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 34 | 38 |
XS | 6 | 2 | 34 | 36 | 40 |
S | 8 | 4 | 36 | 38 | 42 |
M | 10 | 6 | 38 | 40 | 44 |
L | 12 | 8 | 40 | 42 | 46 |
XL | 14 | 10 | 42 | 44 | 48 |
XXL | 16 | 12 | 44 | 46 | 50 |
XXXL | 18 | 14 | 46 | 48 | 52 |
Tommy Size | Chest | Waist | Hips |
---|---|---|---|
XXS | 76.5 - 80.5 | 60 - 64 | 85 - 89 |
XS | 80.5 - 84.5 | 64 - 68 | 89 - 93 |
S | 84.5 - 88.5 | 68 - 72 | 93 - 97 |
M | 88.5 -92.5 | 72 - 76 | 97 - 101 |
L | 92.5 - 96.5 | 76 - 81 | 101 - 105 |
XL | 96.5 - 101.5 | 81 - 86 | 105 - 110 |
XXL | 101.5 - 106.5 | 86 - 91 | 110 - 115 |
XXXL | 106.5 - 112 | 91 - 96 | 115 - 120 |
Tommy Size | Chest | Waist | Hips |
---|---|---|---|
XXS | 30 1/8 - 31 2/3 | 23 5/8 - 25 1/5 | 33 1/2 - 35 |
XS | 31 2/3 - 33 1/4 | 25 1/5 - 26 7/9 | 35 - 36 3/5 |
S | 33 1/4 - 34 5/6 | 26 7/9 - 28 1/3 | 36 3/5 - 38 1/5 |
M | 34 4/5 - 36 3/7 | 28 1/3 - 30 | 38 1/5 - 39 3/4 |
L | 36 3/7 - 38 | 30 - 31 8/9 | 39 3/4 - 41 1/3 |
XL | 38 - 40 | 31 8/9 - 33 6/7 | 41 1/3 - 43 1/3 |
XXL | 40 - 42 | 33 6/7 - 35 5/6 | 43 1/3 - 45 2/7 |
XXXL | 42 - 44 | 35 5/6 - 37 4/5 | 45 2/7 - 47 1/4 |
All sizes are approximate.
Tommy Size | UK/IE Size | US Size | EU Size | FR Size | IT Size |
---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 34 | 38 |
XS | 6 | 2 | 34 | 36 | 40 |
S | 8 | 4 | 36 | 38 | 42 |
M | 10 | 6 | 38 | 40 | 44 |
L | 12 | 8 | 40 | 42 | 46 |
XL | 14 | 10 | 42 | 44 | 48 |
XXL | 16 | 12 | 44 | 46 | 50 |
XXXL | 18 | 14 | 46 | 48 | 52 |
Tommy Size | Sleeve | Chest | Waist |
---|---|---|---|
XXS | 77.8 - 78.3 | 76.5 - 80.5 | 60 - 64 |
XS | 78.3 - 78.8 | 80.5 - 84.5 | 64 - 68 |
S | 78.8 - 79.3 | 84.5 - 88.5 | 68 - 72 |
M | 79.3 - 79.8 | 88.5 -92.5 | 72 - 76 |
L | 79.8 - 80.3 | 92.5 - 96.5 | 76 - 81 |
XL | 80.3 - 80.8 | 96.5 - 101.5 | 81 - 86 |
XXL | 80.8 - 81.3 | 101.5 - 106.5 | 86 - 91 |
XXXL | 81.3 - 81.8 | 106.5 - 112 | 91 - 96 |
Tommy Size | Sleeve | Chest | Waist |
---|---|---|---|
XXS | 30 5/8 - 30 5/6 | 30 1/8 - 31 2/3 | 23 5/8 - 25 1/5 |
XS | 30 5/6 - 31 | 31 2/3 - 33 1/4 | 25 1/5 - 26 7/9 |
S | 31- 31 2/9 | 33 1/4 - 34 5/6 | 26 7/9 - 28 1/3 |
M | 31 2/9 - 31 3/7 | 34 4/5 - 36 3/7 | 28 1/3 - 30 |
L | 31 3/7 - 31 3/5 | 36 3/7 - 38 | 30 - 31 8/9 |
XL | 31 3/5 - 31 4/5 | 38 - 40 | 31 8/9 - 33 6/7 |
XXL | 31 4/5 - 32 | 40 - 42 | 33 6/7 - 35 5/6 |
XXXL | 32 - 32 1/5 | 42 - 44 | 35 5/6 - 37 4/5 |
All sizes are approximate.
Tommy Size | UK/IE Size | US Size | EU Size | FR Size | IT Size |
---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 34 | 38 |
XS | 6 | 2 | 34 | 36 | 40 |
S | 8 | 4 | 36 | 38 | 42 |
M | 10 | 6 | 38 | 40 | 44 |
L | 12 | 8 | 40 | 42 | 46 |
XL | 14 | 10 | 42 | 44 | 48 |
XXL | 16 | 12 | 44 | 46 | 50 |
XXXL | 18 | 14 | 46 | 48 | 52 |
Tommy Size | Waist | Hips |
---|---|---|
XXS | 60 - 64 | 85 - 89 |
XS | 64 - 68 | 89 - 93 |
S | 68 - 72 | 93 - 97 |
M | 72 - 76 | 97 - 101 |
L | 76 - 81 | 101 - 105 |
XL | 81 - 86 | 105 - 110 |
XXL | 86 - 91 | 110 - 115 |
XXXL | 91 - 96 | 115 - 120 |
Tommy Size | Waist | Hips |
---|---|---|
XXS | 23 5/8 - 25 1/5 | 33 1/2 - 35 |
XS | 25 1/5 - 26 7/9 | 35 - 36 3/5 |
S | 26 7/9 - 28 1/3 | 36 3/5 - 38 1/5 |
M | 28 1/3 - 30 | 38 1/5 - 39 3/4 |
L | 30 - 31 8/9 | 39 3/4 - 41 1/3 |
XL | 31 8/9 - 33 6/7 | 41 1/3 - 43 1/3 |
XXL | 33 6/7 - 35 5/6 | 43 1/3 - 45 2/7 |
XXXL | 35 5/6 - 37 4/5 | 45 2/7 - 47 1/4 |
All sizes are approximate.
Tommy Size | UK/IE Size | US Size | EU Size | FR Size | IT Size |
---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 34 | 38 |
XS | 6 | 2 | 34 | 36 | 40 |
S | 8 | 4 | 36 | 38 | 42 |
M | 10 | 6 | 38 | 40 | 44 |
L | 12 | 8 | 40 | 42 | 46 |
XL | 14 | 10 | 42 | 44 | 48 |
1XL | 18 | 14 | 46 | 48 | 52 |
2XL | 20 | 16 | 48 | 50 | 54 |
3XL | 22 | 18 | 50 | 52 | 56 |
Tommy Size | Chest | Waist | Hips |
---|---|---|---|
XXS | 77 - 80 | 60 - 62 | 86 - 88 |
XS | 81 - 84 | 63 - 66 | 89 - 92 |
S | 85 - 88 | 67 - 70 | 93 - 96 |
M | 89 - 92 | 71 - 74 | 97 - 100 |
L | 93 - 96 | 75 - 78 | 101 - 104 |
XL | 97 - 100 | 79 - 82 | 105 - 108 |
1XL | 107 - 111 | 93 - 98 | 117 - 121 |
2XL | 113 - 118 | 99 - 104 | 122 - 127 |
3XL | 119 - 124 | 105 - 110 | 128 - 133 |
Tommy Size | Chest | Waist | Hips |
---|---|---|---|
XXS | 30 - 31.5 | 23.5 - 24.5 | 34 - 34.5 |
XS | 32 - 33 | 25 - 26 | 35 - 36 |
S | 33.5 - 34.5 | 26.5 - 27.5 | 36.5 - 37.5 |
M | 35 - 36 | 28 - 29 | 38 - 39 |
L | 36.5 - 37.5 | 29.5 - 30.5 | 39.5 - 41 |
XL | 38 - 39.5 | 31 - 32 | 41.5 - 42.5 |
1XL | 42.5 - 44 | 36.5 - 38.5 | 46 - 47.5 |
2XL | 44.5 - 46.5 | 39 - 41 | 48 - 50 |
3XL | 47 - 49 | 41.5 - 43.5 | 50.5 - 52.5 |
All sizes are approximate.
Tommy Size | US Size | UK SIZE | EU Size | FR Size | IT Size |
---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 34 | 38 |
XS | 2 | 6 | 34 | 36 | 40 |
S | 4 | 8 | 36 | 38 | 42 |
M | 6 | 10 | 38 | 40 | 44 |
L | 8 | 12 | 40 | 42 | 46 |
XL | 10 | 14 | 42 | 44 | 48 |
Tommy Size | Chest | Waist | Hips | Length |
---|---|---|---|---|
XXS | 77 - 80 | 60 - 62 | 86 - 88 | 38 |
XS | 81 - 84 | 63 - 66 | 89 - 92 | 39 |
S | 85 - 88 | 67 - 70 | 93 - 96 | 40 |
M | 89 - 92 | 71 - 74 | 97 - 100 | 41 |
L | 93 - 96 | 75 - 78 | 101 - 104 | 42 |
XL | 97 - 100 | 79 - 82 | 105 - 108 | 43 |
Tommy Size | Chest | Waist | Hips | Length |
---|---|---|---|---|
XXS | 30 - 31.5 | 23.5 - 24.5 | 34 - 34.5 | 14.9 |
XS | 32 - 33 | 25 - 26 | 35 - 36 | 15.3 |
S | 33.5 - 34.5 | 26.5 - 27.5 | 36.5 - 37.5 | 15.7 |
M | 35 - 36 | 28 - 29 | 38 - 39 | 16.1 |
L | 36.5 - 37.5 | 29.5 - 30.5 | 39.5 - 41 | 16.5 |
XL | 38 - 39.5 | 31 - 32 | 41.5 - 42.5 | 16.9 |
All sizes are approximate.
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 |
CM* | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 |
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 |
INCH* | 8.7 | 9.1 | 9.3 | 9.4 | 9.8 | 10 | 10.2 | 10.6 |
All sizes are approximate.
TOMMY SIZE | Length | Width |
---|---|---|
S - M | 24 - 25 | 9 - 10 |
M - L | 25 - 25.5 | 9 - 10.6 |
OS | 23 - 24 | 9 |
TOMMY JEANS SIZES
All sizes are approximate.
Tommy Size | EU SIZE | UK/ IE SIZE | FR SIZE | IT SIZE | US SIZE |
---|---|---|---|---|---|
XXS | 30 - 32 | 2 - 4 | 32 - 34 | 36 - 38 | 00 - 0 |
XS | 32 - 34 | 4 - 6 | 34 - 36 | 38 - 40 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 38 - 40 | 42 - 44 | 4 - 6 |
M | 38 - 40 | 10 - 12 | 40 - 42 | 44 - 46 | 6 - 8 |
L | 40 - 42 | 12 - 14 | 42 - 44 | 46 - 48 | 8 - 10 |
XL | 42- 44 | 14 - 16 | 44 - 46 | 48 - 50 | 10 - 12 |
Tommy Size | Chest | Waist | Hips | Sleeve |
---|---|---|---|---|
XXS | 76 - 78.5 | 58 - 60.5 | 84 - 86.5 | 77.8- 78.3 |
XS | 78.5- 83.5 | 60.5 - 65.5 | 86.5 - 91.5 | 78.3- 78.8 |
S | 83.5- 88.5 | 65.5 - 70.5 | 91.5 - 96.5 | 78.8- 79.3 |
M | 88.5-93.5 | 70.5 - 75.5 | 96.5 - 101.5 | 79.3- 79.8 |
L | 93.5- 98.5 | 75.5 - 80.5 | 101.5 - 106.5 | 79.8- 80.3 |
XL | 98.5- 103.5 | 80.5 - 85.5 | 106.5 - 111.5 | 80.3- 80.8 |
Tommy Size | Chest | Waist | Hips | Sleeve |
---|---|---|---|---|
XXS | 30 - 31 | 22 5/6 - 23 5/6 | 33 - 34 | 30 5/8 - 30 5/6 |
XS | 31 - 32 7/8 | 23 5/6 - 25 4/5 | 34 - 36 | 30 5/6 - 31 |
S | 32 7/8 - 34 5/6 | 25 4/5 - 27 3/4 | 36 - 38 | 31- 31 2/9 |
M | 34 5/6 - 36 4/5 | 27 3/4 - 29 5/7 | 38 - 40 | 31 2/9 - 31 3/7 |
L | 36 4/5 - 38 7/9 | 29 5/7 - 31 2/3 | 40 - 42 | 31 3/7 - 31 3/5 |
XL | 38 7/9 - 40 3/4 | 31 2/3 - 33 2/3 | 42 - 43 8/9 | 31 3/5 - 31 4/5 |
All sizes are approximate.
Tommy Size | EU SIZE | UK/ IE SIZE | FR SIZE | IT SIZE | US SIZE |
---|---|---|---|---|---|
XXS | 30 - 32 | 2 - 4 | 32 - 34 | 36 - 38 | 00 - 0 |
XS | 32 - 34 | 4 - 6 | 34 - 36 | 38 - 40 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 38 - 40 | 42 - 44 | 4 - 6 |
M | 38 - 40 | 10 - 12 | 40 - 42 | 44 - 46 | 6 - 8 |
L | 40 - 42 | 12 - 14 | 42 - 44 | 46 - 48 | 8 - 10 |
XL | 42- 44 | 14 - 16 | 44 - 46 | 48 - 50 | 10 - 12 |
Tommy Size | Chest | Waist | Sleeve |
---|---|---|---|
XXS | 76 - 78.5 | 58 - 60.5 | 77.8- 78.3 |
XS | 78.5- 83.5 | 60.5 - 65.5 | 78.3- 78.8 |
S | 83.5- 88.5 | 65.5 - 70.5 | 78.8- 79.3 |
M | 88.5-93.5 | 70.5 - 75.5 | 79.3- 79.8 |
L | 93.5- 98.5 | 75.5 - 80.5 | 79.8- 80.3 |
XL | 98.5- 103.5 | 80.5 - 85.5 | 80.3- 80.8 |
Tommy Size | Chest | Waist | Sleeve |
---|---|---|---|
XXS | 30 - 31 | 22 5/6 - 23 5/6 | 30 5/8 - 30 5/6 |
XS | 31 - 32 7/8 | 23 5/6 - 25 4/5 | 30 5/6 - 31 |
S | 32 7/8 - 34 5/6 | 25 4/5 - 27 3/4 | 31- 31 2/9 |
M | 34 5/6 - 36 4/5 | 27 3/4 - 29 5/7 | 31 2/9 - 31 3/7 |
L | 36 4/5 - 38 7/9 | 29 5/7 - 31 2/3 | 31 3/7 - 31 3/5 |
XL | 38 7/9 - 40 3/4 | 31 2/3 - 33 2/3 | 31 3/5 - 31 4/5 |
All sizes are approximate.
DENIM SIZE | EU SIZE | UK/ IE SIZE | FR SIZE | IT SIZE | US SIZE |
---|---|---|---|---|---|
24 | 32 | 4 | 34 | 38 | 0 - 2 |
25 | 34 -36 | 6 -8 | 36 - 38 | 40 - 42 | 2 - 4 |
26 | 34 -36 | 6 -8 | 36 - 38 | 40 - 42 | 2 - 4 |
27 | 36 - 38 | 8 - 10 | 38 - 40 | 42 - 44 | 4 - 6 |
28 | 36 - 38 | 8 - 10 | 38 - 40 | 42 - 44 | 4 - 6 |
29 | 38 - 40 | 10 - 12 | 40 - 42 | 44 - 46 | 6 - 8 |
30 | 38 - 40 | 10 - 12 | 40 - 42 | 44 - 46 | 6 - 8 |
31 | 40 - 42 | 12 - 14 | 42 - 44 | 46 - 48 | 8 - 10 |
32 | 40 - 42 | 12 - 14 | 42 - 44 | 46 - 48 | 8 - 10 |
33 | 42 | 14 | 44 | 48 | 10 |
34 | 42 | 14 | 44 | 48 | 10 |
Denim Size | Waist | Hips |
---|---|---|
24 | 60 - 64 | 85 - 89 |
25 | 64 - 66 | 89 - 91 |
26 | 66 - 68 | 91 - 93 |
27 | 68 - 70 | 93 - 95 |
28 | 70 - 72 | 95 - 97 |
29 | 72 - 74 | 97 - 99 |
30 | 74 - 76 | 99 - 101 |
31 | 76 - 78 | 101 - 103 |
32 | 78 - 81 | 103 - 105 |
33 | 82 - 86 | 106 - 110 |
34 | 87 - 91 | 111 - 115 |
Denim Size | Chest | Hips |
---|---|---|
24 | 23 5/8 - 25 1/5 | 33 1/2 - 35 |
25 | 25 1/5 - 26 | 35 - 35 5/6 |
26 | 26 - 26 7/9 | 35 5/6 - 36 3/5 |
27 | 26 7/9 - 27 5/9 | 36 3/5 - 37 2/5 |
28 | 27 5/9 - 28 1/3 | 37 2/5 - 38 1/5 |
29 | 28 1/3 - 29 1/7 | 38 1/5 - 39 |
30 | 29 1/7 - 30 | 39 - 39 3/4 |
31 | 30 - 30 5/7 | 39 3/4 - 40 5/9 |
32 | 30 5/7 - 31 8/9 | 40 5/9 - 41 1/3 |
33 | 32 2/7 - 33 6/7 | 41 3/4 - 43 1/3 |
34 | 34 1/4 - 35 5/6 | 43 5/7 - 45 2/7 |
Inseam | Length |
---|---|
28 | 68.5 - 73.5 |
30 | 73.5 - 78.5 |
32 | 78.5 - 83.5 |
34 | 83.5 - 88.5 |
Inseam | Length |
---|---|
28 | 27 - 29 2/5 |
30 | 29 2/5 - 31 |
32 | 31 - 32 7/8 |
34 | 32 7/8 - 34 5/6 |
All sizes are approximate.
Tommy Size | EU SIZE | UK/ IE SIZE | FR SIZE | IT SIZE | US SIZE |
---|---|---|---|---|---|
XXS | 30 - 32 | 2 - 4 | 32 - 34 | 36 - 38 | 00 - 0 |
XS | 32 - 34 | 4 - 6 | 34 - 36 | 38 - 40 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 38 - 40 | 42 - 44 | 4 - 6 |
M | 38 - 40 | 10 - 12 | 40 - 42 | 44 - 46 | 6 - 8 |
L | 40 - 42 | 12 - 14 | 42 - 44 | 46 - 48 | 8 - 10 |
XL | 42- 44 | 14 - 16 | 44 - 46 | 48 - 50 | 10 - 12 |
Tommy Size | Chest | Waist | Hips |
---|---|---|---|
XXS | 76 - 78.5 | 58 - 60.5 | 84 - 86.5 |
XS | 78.5- 83.5 | 60.5 - 65.5 | 86.5 - 91.5 |
S | 83.5- 88.5 | 65.5 - 70.5 | 91.5 - 96.5 |
M | 88.5-93.5 | 70.5 - 75.5 | 96.5 - 101.5 |
L | 93.5- 98.5 | 75.5 - 80.5 | 101.5 - 106.5 |
XL | 98.5- 103.5 | 80.5 - 85.5 | 106.5 - 111.5 |
Tommy Size | Chest | Waist | Hips |
---|---|---|---|
XXS | 30 - 31 | 22 5/6 - 23 5/6 | 33 - 34 |
XS | 31 - 32 7/8 | 23 5/6 - 25 4/5 | 34 - 36 |
S | 32 7/8 - 34 5/6 | 25 4/5 - 27 3/4 | 36 - 38 |
M | 34 5/6 - 36 4/5 | 27 3/4 - 29 5/7 | 38 - 40 |
L | 36 4/5 - 38 7/9 | 29 5/7 - 31 2/3 | 40 - 42 |
XL | 38 7/9 - 40 3/4 | 31 2/3 - 33 2/3 | 42 - 43 8/9 |
All sizes are approximate.
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 |
CM* | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 |
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 |
INCH* | 8.7 | 9.1 | 9.3 | 9.4 | 9.8 | 10 | 10.2 | 10.6 |
TOMMY SPORT
All sizes are approximate.
Tommy Size | EU SIZE | UK/ IE SIZE | FR SIZE | IT SIZE | US SIZE |
---|---|---|---|---|---|
XS | 32 - 34 | 4 - 6 | 34 - 36 | 38 - 40 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 38 - 40 | 42 - 44 | 4 - 6 |
M | 38 - 40 | 10 - 12 | 40 - 42 | 44 - 46 | 6 - 8 |
L | 40 - 42 | 12 - 14 | 42 - 44 | 46 - 48 | 8 - 10 |
XL | 42- 44 | 14 - 16 | 44 - 46 | 48 - 50 | 10 - 12 |
Tommy Size | Sleeve | Chest | Waist | Hips |
---|---|---|---|---|
XS | 78.3 - 78.8 | 78.5 - 83.5 | 61.5 - 66.5 | 87.5 - 92.5 |
S | 78.8 - 79.3 | 83.5 - 88.5 | 66.5 - 71.5 | 92.5 - 97.5 |
M | 79.3 - 79.8 | 88.5 -93.5 | 71.5 - 76.5 | 97.5 - 102.5 |
L | 79.8 - 80.3 | 93.5 - 98.5 | 76.5 - 81.5 | 102.5 - 107.5 |
XL | 80.3 - 80.8 | 98.5 - 103.5 | 81.5 - 86.5 | 107.5 - 112.5 |
Tommy Size | Sleeve | Chest | Waist | Hips |
---|---|---|---|---|
XS | 30 5/6 - 31 | 31 - 32 7/8 | 24 1/5 - 26 1/6 | 34 - 36 |
S | 31- 31 2/9 | 32 7/8 - 34 5/6 | 26 1/6 - 28 1/7 | 36 - 38 |
M | 31 2/9 - 31 3/7 | 34 5/6 - 36 4/5 | 28 1/7 - 30 1/8 | 38 - 40 |
L | 31 3/7 - 31 3/5 | 36 4/5 - 38 7/9 | 30 1/8 - 32 | 40 - 42 |
XL | 31 3/5 - 31 4/5 | 38 7/9 - 40 3/4 | 32 - 34 | 42 - 44 |
All sizes are approximate.
EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
CM* | 22.9 | 23.3 | 23.6 | 23.9 | 24.3 | 24.9 | 25.3 | 25.6 | 26.3 | 26.6 | 26.9 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
INCH* | 9 | 9.2 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.1 | 10.3 | 10.5 | 10.6 |