Inspired by the year that Tommy Hilfiger first designed his namesake label, our 1985 collection reimagines archival icons with more sustainable materials.
You can't go wrong with classic chino shorts – this pair is made from stretch-infused twill for extra comfort.
                                    
                                        
                            
                        
                    You can't go wrong with classic chino shorts – this pair is made from stretch-infused twill for extra comfort.
Style #: MW23563DW5
                            
                                • Stretch organic cotton blend twill
• Zip with button closure
• Two back buttoned pockets
• Tommy Hilfiger branding
• Tommy Hilfiger flag embroidery at back
Shape & fit
• Regular fit
• Our model is 1.86m and wears NI32
Composition & care
• 50% organic cotton, 47% cotton, 3% elastane
                    • Zip with button closure
• Two back buttoned pockets
• Tommy Hilfiger branding
• Tommy Hilfiger flag embroidery at back
Shape & fit
• Regular fit
• Our model is 1.86m and wears NI32
Composition & care
• 50% organic cotton, 47% cotton, 3% elastane
- Now shipping to Hong Kong
- Sale items being sold at a discount of 20% or more, fragrance, underwear bottoms (men's, women's, boys' and girls'), socks and earrings are not eligible for return or refund
- Visit our customer services section for more information regarding payment methods, returns policy or contact our customer service team for further questions
    l
  
TOMMY HILFIGER
        
        
    
    
    
    
        
        
        
            
        
        
    HKD 900.00
        
        
    
    
                                    2pcs 10% OFF; 3pcs 15% OFF
        Gift Box Available
    
 
                                
                                    
                                
                             
            1985 Collection Brooklyn Twill Shorts
        
        
            Color:
        
    
     
                
            
        
        
            Select Color
        
    
        
        
            Size:
        
    
    
            Select Size
        
    
                            
                                Inspired by the year that Tommy Hilfiger first designed his namesake label, our 1985 collection reimagines archival icons with more sustainable materials.
You can't go wrong with classic chino shorts – this pair is made from stretch-infused twill for extra comfort.
                                    
                                        
                            
                        
                    You can't go wrong with classic chino shorts – this pair is made from stretch-infused twill for extra comfort.
Style #: MW23563DW5
                            
                                • Stretch organic cotton blend twill
• Zip with button closure
• Two back buttoned pockets
• Tommy Hilfiger branding
• Tommy Hilfiger flag embroidery at back
Shape & fit
• Regular fit
• Our model is 1.86m and wears NI32
Composition & care
• 50% organic cotton, 47% cotton, 3% elastane
                    • Zip with button closure
• Two back buttoned pockets
• Tommy Hilfiger branding
• Tommy Hilfiger flag embroidery at back
Shape & fit
• Regular fit
• Our model is 1.86m and wears NI32
Composition & care
• 50% organic cotton, 47% cotton, 3% elastane
- Now shipping to Hong Kong
- Sale items being sold at a discount of 20% or more, fragrance, underwear bottoms (men's, women's, boys' and girls'), socks and earrings are not eligible for return or refund
- Visit our customer services section for more information regarding payment methods, returns policy or contact our customer service team for further questions
Size Guide
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
 
			
			
			- 
					SHOULDER From shoulder tip to shoulder tip 
- 
					CHEST The fullest part of your bust (keep measuring tape horizontal). 
- 
					WAIST The slimmest part of your natural waistline – above you navel and below your ribcage. 
- 
					HIPS The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline. 
- 
					INSIDE LEG From the top of your inside leg at the crotch to your ankle. 
All sizes are approximate.
    
    Size chart
    
    
| TOMMY ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMMY SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 
| UK/IE SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
| US SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
| EU SIZE | 44 | 46 - 48 | 50 | 52 | 54 | 56 | |||||
| FR SIZE | 44R | 46R - 48R | 50R | 52R | 54R | 56R | |||||
| WAIST | 74 - 76 | 77 - 79 | 79 - 81 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 91 - 93 | 94 - 96 | 97 - 101 | 102 - 106 | 
| HIPS | 84 - 86 | 87 - 89 | 89 - 91 | 92 - 94 | 95 - 97 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 | 
| THIGHS | 51 - 52 | 52 - 53 | 53 - 54 | 54 - 55 | 55 - 56 | 56 - 57 | 57 - 58 | 58 - 59 | 59 - 60 | 61 - 62 | 63 - 64 | 
| TOMMY ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMMY SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 
| UK/IE SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
| US SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
| EU SIZE | 44 | 46 - 48 | 50 | 52 | 54 | 56 | |||||
| FR SIZE | 44R | 46R - 48R | 50R | 52R | 54R | 56R | |||||
| WAIST | 29.1 - 29.9 | 30.3 - 31.1 | 31.1 - 31.8 | 32.2 - 33 | 33 - 33.8 | 33.8 - 34.6 | 34.6 - 35.4 | 35.8 - 36.6 | 37 - 37.7 | 38.1 - 39.7 | 40.1 - 41.7 | 
| HIPS | 33 - 33.8 | 34.2 - 35 | 35 - 35.8 | 36.2 - 37 | 37.4 - 38.1 | 38.1 - 38.9 | 39.3 - 40.1 | 40.5 - 41.3 | 41.7 - 42.5 | 42.9 - 44.4 | 44.8 - 46.4 | 
| THIGHS | 20 - 20.4 | 20.4 - 20.8 | 20.8 - 21.2 | 21.2 - 21.6 | 21.6 - 22 | 22 - 22.4 | 22.4 - 22.8 | 22.8 - 23.2 | 23.2 - 23.6 | 24 - 24.4 | 24.8 - 25.1 | 
| Inseam Length | Inseam | Length | 
|---|---|---|
| CROP | 28 | 71 | 
| SHORT | 30 | 76 | 
| REGULAR | 32 | 81 | 
| TALL | 34 | 86 | 
| X-TALL | 36 | 91 | 
| Inseam Length | Inseam | Length | 
|---|---|---|
| CROP | 28 | 27.9 | 
| SHORT | 30 | 29.9 | 
| REGULAR | 32 | 31.8 | 
| TALL | 34 | 33.8 | 
| X-TALL | 36 | 35.8 | 
 
                         
                         
                         
                         
                         
                         
                         
                        