SIZE GUIDE KIDS

To help you choose the best size, we recommend that you compare each product’s measurements with your own.

How to measure

  • SHOULDER

    From shoulder tip to shoulder tip

  • CHEST

    The fullest part of your bust (keep measuring tape horizontal).

  • WAIST

    The slimmest part of your natural waistline – above you navel and below your ribcage.

  • HIPS

    The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.

  • INSIDE LEG

    From the top of your inside leg at the crotch to your ankle.

Find product measurements by

GENDER
CLOTHING TYPE

TOMMY HILFIGER SIZES

BOYS - CLOTHING

All sizes are approximate.

Size chart
EU SIZE (Years) EU SIZE (cm)
9M 74
12M 80
1 - 1.5yrs 86
1.5 - 2yrs 92
3yrs 98
4yrs 104
5yrs 110
6yrs 116
7yrs 122
8yrs 128
10yrs 140
12yrs 152
14yrs 164
16yrs 176
Size measurements
EU SIZE (Years) Shoulders Chest Neck
9M 20.5 47 23.5
12M 21.5 49.5 24
1 - 1.5yrs 22.5 50.75 24.5
1.5 - 2yrs 23.75 52.5 25
3yrs 24.25 54.25 25.5
4yrs 25.5 56 26
5yrs 25.75 58 26.5
6yrs 27 60.5 27.5
7yrs 27.75 63 28.5
8yrs 29 64 29.75
10yrs 30.75 71 31
12yrs 33.5 78 33
14yrs 35.75 86 34.5
16yrs 37 91.5 37
EU SIZE (Years) Shoulders Chest Neck
9M 8⅛ 18½
12M 19½
1 - 1.5yrs 8⅞ 20 9⅝
1.5 - 2yrs 9⅜ 20⅝ 9⅞
3yrs 9⅝ 21⅜ 10⅛
4yrs 9⅞ 22⅛ 10¼
5yrs 10⅛ 22⅞ 10½
6yrs 10⅝ 23¾ 10⅞
7yrs 10⅞ 24¾ 11¼
8yrs 11 25¼ 11
10yrs 12⅛ 28 12⅛
12yrs 13⅛ 30¾ 13
14yrs 14⅛ 33⅞ 13
16yrs 15⅛ 36 14
BOYS - BOTTOM

All sizes are approximate.

Size chart
EU SIZE (Years) EU SIZE (cm)
9M 74
12M 80
1 - 1.5yrs 86
1.5 - 2yrs 92
3yrs 98
4yrs 104
5yrs 110
6yrs 116
7yrs 122
8yrs 128
10yrs 140
12yrs 152
14yrs 164
16yrs 176
Size measurements
EU SIZE (Years) Inseam Waist Low Hip
9M 24.25 46.5 47.5
12M 27 48.75 50
1 - 1.5yrs 31.25 49.75 51.5
1.5 - 2yrs 34.5 50.5 53
3yrs 41 52.5 56
4yrs 45.5 54.5 60
5yrs 49.25 55 62
6yrs 52 56 64
7yrs 56 57 66
8yrs 59.25 59 68
10yrs 65 63.5 74.25
12yrs 70.05 68 81
14yrs 76.25 73 89
16yrs 82 76.25 94
EU SIZE (Years) Inseam Waist Low Hip
9M 10 18¼ 18¾
12M 12¼ 19¼ 19⅝
1 - 1.5yrs 13 19⅝ 20¼
1.5 - 2yrs 15 19⅞ 20⅞
3yrs 16⅛ 20⅝ 22⅛
4yrs 17⅞ 21½ 23⅝
5yrs 19⅜ 21⅝ 24⅜
6yrs 20½ 22 25¼
7yrs 22⅛ 22½ 26
8yrs 23 23¼ 26¾
10yrs 25 25 29¼
12yrs 27¾ 26¾ 31⅞
14yrs 30 28¾ 35⅛
16yrs 32¼ 30 37
GIRLS - CLOTHING

All sizes are approximate.

Size chart
EU SIZE (Years) EU SIZE (cm)
9M 74
12M 80
1 - 1.5yrs 86
1.5 - 2yrs 92
3yrs 98
4yrs 104
5yrs 110
6yrs 116
7yrs 122
8yrs 128
10yrs 140
12yrs 152
14yrs 164
16yrs 176
Size measurements
EU SIZE (Years) Shoulders Chest Neck
9M 20.5 47 23.5
12M 21.5 49.5 24
1 - 1.5yrs 22.5 50.75 24.5
1.5 - 2yrs 23.75 52.5 25
3yrs 24.25 54.25 25.5
4yrs 25.5 56 26
5yrs 25.75 58 26.5
6yrs 27 60.5 27.5
7yrs 27.75 63 28.5
8yrs 29 64 29.75
10yrs 30.75 71 31
12yrs 33.5 78 33
14yrs 35.75 86 34.5
16yrs 37 91.5 37
EU SIZE (Years) Shoulders Chest Neck
9M 8⅛ 18½
12M 19½
1 - 1.5yrs 8⅞ 20 9⅝
1.5 - 2yrs 9⅜ 20⅝ 9⅞
3yrs 9⅝ 21⅜ 10⅛
4yrs 9⅞ 22⅛ 10¼
5yrs 10⅛ 22⅞ 10½
6yrs 10⅝ 23¾ 10⅞
7yrs 10⅞ 24¾ 11¼
8yrs 11 25¼ 11
10yrs 12⅛ 28 12⅛
12yrs 13⅛ 30¾ 13
14yrs 14⅛ 33⅞ 13
16yrs 15⅛ 36 14
GIRLS - BOTTOM

All sizes are approximate.

Size chart
EU SIZE (Years) EU SIZE (cm)
9M 74
12M 80
1 - 1.5yrs 86
1.5 - 2yrs 92
3yrs 98
4yrs 104
5yrs 110
6yrs 116
7yrs 122
8yrs 128
10yrs 140
12yrs 152
14yrs 164
16yrs 166
Size measurements
EU SIZE (Years) Inseam Waist Low Hip
9M 24.25 46.5 47.5
12M 27 48.75 50
1 - 1.5yrs 31.25 49.75 51.5
1.5 - 2yrs 34.5 50.5 53
3yrs 41 52.5 56
4yrs 45.5 54.5 60
5yrs 49.25 55 62
6yrs 52 56 64
7yrs 56 57 66
8yrs 59.75 58 70
10yrs 65.75 61.75 77
12yrs 71.5 65.5 84
14yrs 77.5 67.25 88
16yrs 78.5 69 92
EU SIZE (Years) Inseam Waist Low Hip
9M 10 18¼ 18¾
12M 12¼ 19¼ 19⅝
1 - 1.5yrs 13 19⅝ 20¼
1.5 - 2yrs 15 19⅞ 20⅞
3yrs 16⅛ 20⅝ 22⅛
4yrs 17⅞ 21½ 23⅝
5yrs 19⅜ 21⅝ 24⅜
6yrs 20½ 22 25¼
7yrs 22⅛ 22½ 26
8yrs 23½ 22⅞ 27
10yrs 25⅞ 24¼ 30⅜
12yrs 28⅛ 25¾ 33⅛
14yrs 30½ 26½ 34⅝
16yrs 30⅞ 27⅛ 36¼
BOYS/GIRLS - SHOES

All sizes are approximate.

US 4 4.5 5 5 5.5 5.5 6 6 6.5 7 7.5 7.5 8 8.5 8.5 9 9.5 10 10.5 11 11.5 11.5 12 12 13 13.5 14 14 15 1.5 2 2.5 2.5 3.5 4 4 4.5 5 5.5 6 6.5 6.5 7
UK 3 3.5 4 4.5 5 5 5.5 5.5 6 6.5 7 7 7.5 8 8 8.5 9 9.5 10 10.5 11 11 11.5 12 12.5 13 13.5 13.5 1 1.5 2 2 2.5 3 3.5 3.5 4 4.5 5 5.5 6 6 6.5
EU 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25 25.5 26 26.5 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
CM* 11.5 12 12.5 12.5 13 13 13.5 13.5 14 14.5 15 15 15.5 16 16 16.5 17 17 17.5 18 18.5 19 19.5 20 20.5 20.5 21 21 21.5 21.5 22 22 22.5 22.5 23 23 23.5 23.5 24 24.5 25 25 25.5
US 4 4.5 5 5 5.5 5.5 6 6 6.5 7 7.5 7.5 8 8.5 8.5 9 9.5 10 10.5 11 11.5 11.5 12 12 13 13.5 14 14 15 1.5 2 2.5 2.5 3.5 4 4 4.5 5 5.5 6 6.5 6.5 7
UK 3 3.5 4 4.5 5 5 5.5 5.5 6 6.5 7 7 7.5 8 8 8.5 9 9.5 10 10.5 11 11 11.5 12 12.5 13 13.5 13.5 1 1.5 2 2 2.5 3 3.5 3.5 4 4.5 5 5.5 6 6 6.5
EU 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25 25.5 26 26.5 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
INCH* 4.5 4.5 4.75 4.75 5 5 5.25 5.25 5.5 5.5 6 6 6.25 6.25 6.5 6.5 6.75 6.75 7 7 7.25 7.25 7.75 7.75 8 8 8.25 8.25 8.5 8.5 8.75 8.75 9 9 9.25 9.25 9.5 9.5 9.75 9.75 10 10 10.25
*Foot Length, No Length of the actual product
INFANT - CLOTHING

All sizes are approximate.

Size chart
EU SIZE (Year) EU SIZE (cm)
0 - 3M 56
3M 62
6M 68
Size measurements
EU SIZE (Year) Shoulders Chest Neck Inseam Waist Low Hip
0 - 3M 17 38.5 21.25 17 38.75 37
3M 18.25 43 22 19.25 43 42
6M 19.25 45.5 22.5 21.75 45 44.75
EU SIZE (Year) Shoulders Chest Neck Inseam Waist Low Hip
0 - 3M 15⅛ 8⅜ 7⅝ 15¼ 14⅝
3M 7⅛ 16⅞ 8⅝ 8⅝ 16⅞ 16½
6M 7⅝ 17⅞ 8⅞ 17¾ 17⅝
INFANT - ACCESSORIES

All sizes are approximate.

US 0.5 1 2 3 4
UK 0 0.5 1 2 3
EU 15 16 17 18 19
CM* 9 9.5 10 11 11.5
US 0.5 1 2 3 4
UK 0 0.5 1 2 3
EU 15 16 17 18 19
INCH* 3.5 3.75 4 4.25 4.5
*Foot Length, No Length of the actual product